These materials are organic compounds containing one or more hydroxyl (-OH) groups linked to hydrocarbon groups. Alcohols may have straight-chain, branched-chain or ring structures. Polyols contain two or more hydroxyl groups; diols contain exactly two hydroxyl groups, each attached to a different carbon atom.
| Synonyms | 1,1,1-Tris(hydroxymethyl)propane | REACH Status | Registered |
| Formula | C6H14O3 | CAS no. | 77-99-6 |
| MSDS | Click to View MSDS | Specification | Click to View Specification |
| Synonyms | - | REACH Status | - |
| Formula | C6H14O6 | CAS no. | - |
| MSDS | Click to View MSDS | Specification | Click to View Specification |
| Synonyms | 2,2-Dimethyl-1,3-Propanediol | REACH Status | Registered |
| Formula | C5H12O2 | CAS no. | 126-30-7 |
| MSDS | Click to View MSDS | Specification | Click to View Specification |
| Synonyms | 2-propanol, sec-propyl alcohol, IPA, or isopropanol | REACH Status | 67-63-0 |
| Formula | C3H8O | CAS no. | C3H8O |
| MSDS | Click to View MSDS | Specification | Click to View Specification |
| Synonyms | Hexamethylene glycol, 1,6-Dihydroxyhexane. | REACH Status | Registered |
| Formula | C6H14O2 | CAS no. | 629-11-8 |
| MSDS | Click to View MSDS | Specification | Click to View Specification |
| Synonyms | Butylene glycol | REACH Status | Registered |
| Formula | C4H10O2 | CAS no. | 6290-03-5 |
| MSDS | Click to View MSDS | Specification | Click to View Specification |
| Synonyms | Butane-1,4-diol, BDO | REACH Status | Registered |
| Formula | C4H10O2 | CAS no. | 110-63-4 |
| MSDS | Click to View MSDS | Specification | Click to View Specification |
| Synonyms | 1-Ethoxypropan-2-ol | REACH Status | registered |
| Formula | C5H12O2 | CAS no. | 1569-02-04 |
| MSDS | Click to View MSDS | Specification | Click to View Specification |
